Dev
€2/ month
- 0.5 shared vCPU · 1 GB RAM
- 5 GB storage
- Daily backups + 7-day restore
- For development and testing, up to 2 per account
Billed monthly in advance, prorated to the day. Storage, backups and traffic included. Prices exclude VAT.
One server, 30% cheaper. Same backups and 7-day restore, with automatic recovery on another server if one is ever needed.
€2/ month
€12/ month
€24/ month
€48/ month
€90/ month
€174/ month
15-day money-back guarantee. If you don't like the service in your first 15 days, tell us and we refund what you paid.
ElectraDB does one thing: managed PostgreSQL at a flat price. Here is where that beats the big clouds, and where the bigger providers still do more.
| Setup | ElectraDB | AWS RDS | Google Cloud SQL | Azure Database | Vultr |
|---|---|---|---|---|---|
| Dev, single node0.5 shared vCPU, 1 GB RAM, 5 GB storage, 7-day point-in-time restore, for development and testing | €2All included | ≈ $17db.t4g.micro (burstable 2 vCPU / 1 GB) + 20 GB (minimum) | ≈ $11db-f1-micro (shared vCPU / 0.6 GB) + 10 GB (minimum), no SLA | ≈ $19Burstable B1ms (1 vCore / 2 GB) + 32 GB (minimum) | $151 GB RAM, 10 GB storage (smallest plan) |
| Starter, highly available1 vCPU, 4 GB RAM, 20 GB storage, standby in a second site, 7-day point-in-time restore | €35All included | $298db.m7g.large Multi-AZ (smallest dedicated, 2 vCPU / 8 GB) + 20 GB | $1261 vCPU / 3.75 GB HA (smallest custom machine) + 20 GB | $318General Purpose 2 vCore / 8 GB HA (smallest with HA) + 32 GB | $150Dedicated 1 vCPU / 4 GB + 1 replica node |
| Standard, highly available2 vCPU, 6 GB RAM, 50 GB storage, standby in a second site, 7-day point-in-time restore | €69All included | $306db.m7g.large Multi-AZ + 50 GB | $2142 vCPU / 4 GB HA + 50 GB | $327General Purpose 2 vCore / 8 GB HA + 64 GB | $300Dedicated 2 vCPU / 8 GB + 1 replica node |
| Pro, highly available4 vCPU, 12 GB RAM, 100 GB storage, standby in a second site, 7-day point-in-time restore | €129All included | $612db.m7g.xlarge Multi-AZ (4 vCPU / 16 GB) + 100 GB | $4284 vCPU / 8 GB HA + 100 GB | $654General Purpose 4 vCore / 16 GB HA + 128 GB | $600Dedicated 4 vCPU / 16 GB (80 GB disk) + 1 replica node |
| Enterprise+, highly available16 dedicated vCPU, 64 GB RAM, 1 TB storage, standby in a second site, 7-day point-in-time restore | €899All included | $2,614db.m7g.4xlarge Multi-AZ + 1 TB | $2,35016 vCPU / 64 GB HA + 1 TB | $2,757General Purpose 16 vCore / 64 GB HA + 1 TB | $2,400Dedicated 16 vCPU / 64 GB (320 GB disk) + 1 replica node |
| Feature | ElectraDB | AWS RDS | Google Cloud SQL | Azure Database | Vultr |
|---|---|---|---|---|---|
| Automatic failover to a standby | YesHigh-availability plans | YesMulti-AZ | YesHA configuration | YesZone-redundant HA, General Purpose and up | YesWith a standby node |
| Point-in-time restore | 7 days, included | Up to 35 days | Up to 35 days | Up to 35 days | Plan-dependent |
| Flat price: storage, backups and traffic included | Yes | NoCompute, storage, I/O, backups and traffic billed separately | No | No | MostlyStorage and backups in the plan price |
| No data transfer (egress) fees | Yes | No | No | No | Check plan |
| Low-cost development database | €2 / monthDev plan: 0.5 shared vCPU, 1 GB RAM, 5 GB storage, no time limit | Time-limitedFree tier or credits | Trial credits | 12 monthsFree tier for new accounts | No |
| TLS and IP allowlist | Yes | Yes | Yes | Yes | Yes |
| Read replicas | YesHA plans: read replica URL on the standby | Yes | Yes | Yes | Yes |
| Resize a database in place | YesHA plans: rebuilt from backups and switched over, no downtime | Yes | Yes | Yes | Yes |
| Choice of regions | EUEU now, US and Asia coming soon; several sites each | Many | Many | Many | Many |
| Measured uptime per database, shown to you | YesUptime this month on each database's page | Via metricsCloudWatch, not an uptime figure | Via metrics | Via metrics | CheckNot verified |
| Email when a database is down or storage runs low | YesOutage after 2 min, storage at 85% and 95% | Set it upCloudWatch alarms you configure | Set it up | Set it up | CheckNot verified |
| Team members and two-factor sign-in | YesThe owner can require two-factor for everyone | YesIAM | YesIAM | YesEntra ID | Yes |
| Alerts to Slack, Discord or a webhook | YesOutages and storage, next to the emails | Set it upCloudWatch alarms + SNS | Set it upCloud Monitoring | Set it upAzure Monitor action groups | CheckNot verified |
| Deletion protection | Yes | Yes | Yes | Resource locksAzure resource locks, not a database setting | CheckNot verified |
| Financially backed SLA | 99.9%Service credit if monthly uptime falls below 99.9% | 99.95%Multi-AZ | 99.95% | 99.99%Zone-redundant HA | Check terms |
On our roadmap: extra read replicas, resizing single-node plans and more regions. Until then, we would rather tell you than surprise you.
On high-availability plans a live standby takes over, and a fresh server restores from S3.
A small database for development and testing, billed monthly. When you outgrow it, restore it into a bigger plan.